Used Audi prices in South Africa
Typical prices for 15 Audi models, from RideReport's South African pricing data: a 2021 example with about 70,000 km. Open any model for prices by mileage, known faults, repair costs and the real monthly cost.
| Model | Type | Typical price | Verdict | L/100km |
|---|---|---|---|---|
| Audi A4 | Entry luxury | R359k–R423k | 7.8 · Strong Used Buy | 8.2 |
| Audi Q3 | Luxury SUV | R417k–R484k | 7.9 · Good used buy | 6.1 |
| Audi A1 | Entry luxury | R327k–R387k | 7.2 · Solid premium compact | 6 |
| Audi Q5 | Luxury SUV | R544k–R644k | 8.2 · Strong Buy | 6.8 (diesel) |
| Audi A6 | Entry luxury | R473k–R662k | 7.4 · Solid Executive Choice | 7.5 |
| Audi A7 | Luxury SUV | R637k–R774k | 7.8 · Strong Buy | 8.9 |
| Audi Q2 | Compact crossover | R322k–R396k | 7.2 · Solid Used Buy | 7.5 |
| Audi TT | Entry luxury | R472k–R577k | 7.8 · Strong Buy for Enthusiasts | 9.2 |
| Audi A1 Sportback | Entry luxury | R327k–R387k | — | — |
| Audi A3 Sedan | Entry luxury | R359k–R423k | — | — |
| Audi A3 Sportback | Entry luxury | R359k–R423k | — | — |
| Audi A5 Coupe | Entry luxury | R482k–R550k | — | — |
| Audi A5 Sportback | Entry luxury | R473k–R516k | — | — |
| Audi A8 | Luxury SUV | R1.1m–R1.5m | — | — |
| Audi R8 | Luxury 4x4 | R2.7m–R4.5m | — | — |
Typical retail range for a 2021 model with about 70,000 km. Verdict scores are AI-assisted. Prices for a specific car depend on variant, condition and history.
Buying or selling a Audi?
Run a free report for the exact year and mileage, get the official trade and retail value by registration plate (R79), or see what your car is worth before you sell. Browse the best used cars by budget or compare fuel costs.
Used Audi questions
How much does a used Audi cost in South Africa?
A typical 2021 Audi with about 70,000 km costs from around R327k (A1) to R4.5m (R8), depending on the model. Every model below links to its own page with prices by mileage, known faults and monthly running costs.
What is the cheapest used Audi?
Of the 15 Audi models priced here, the A1 has the lowest typical price at R327k–R387k for a 2021 example with about 70,000 km. Cheap to buy isn't always cheap to own, so check each model's known faults and repair costs.
What is the best used Audi to buy?
On RideReport's verdict scores (AI-assisted, based on SA pricing, known faults, owner feedback and running costs), the highest-rated Audi here is the Q5 (8.2, "Strong Buy"). Always check the specific car's history and condition.