Nissan Navara vs Mitsubishi Triton: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Nissan Navara and the Mitsubishi Triton in the South African market.
Nissan Navara
7.8
Strong Buy for Work
VS
Mitsubishi Triton
7.6
Solid Buy
Nissan Navara is the more affordable option to buy used.
| Nissan Navara | Mitsubishi Triton | |
|---|---|---|
| Est. Retail Price | R445k | R490k |
| Est. Trade Price | R405k | R445k |
| Annual Sales (SA) | ~8,500 | ~3,200 |
| 5yr Depreciation | 42% | 42% |
| RideReport Score | 7.8 | 7.6 |
| Engine | 2.5L Turbo-Diesel 4-Cyl | 2.4L Turbo-Diesel 4-cyl |
| Power | 140 kW @ 3,600 rpm | 133 kW @ 3,500 rpm |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Fuel consumption | 7.2 L/100 km (combined, WLTP) | 7.2–8.1 L/100 km (mixed) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.