Nissan Navara vs Mitsubishi Triton: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Nissan Navara and the Mitsubishi Triton in the South African market.
Nissan Navara
7.8
Strong Buy
VS
Mitsubishi Triton
7.8
Solid Buy
Nissan Navara is the more affordable option to buy used.
Nissan Navara holds its value better over 5 years.
| Nissan Navara | Mitsubishi Triton | |
|---|---|---|
| Est. Retail Price | R480k | R490k |
| Est. Trade Price | R410k | R420k |
| Annual Sales (SA) | ~8,500 | ~8,500 |
| 5yr Depreciation | 32% | 38% |
| RideReport Score | 7.8 | 7.8 |
| Engine | 2.5L dCi turbodiesel | 2.4L 4-cyl Turbodiesel (4N15) |
| Power | 190 PS @ 3,600 rpm | 133 kW @ 3,500 rpm |
| Transmission | 6-speed manual | 6-Speed Automatic (6A15) |
| Fuel consumption | 7.2 L/100 km (combined WLTP) | 8.2–9.1 L/100km (combined) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.