Toyota Land Cruiser Prado vs Land Rover Discovery Sport: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Toyota Land Cruiser Prado and the Land Rover Discovery Sport in the South African market.
Toyota Land Cruiser Prado
8.7
Exceptional Buy
VS
Land Rover Discovery Sport
7.2
Credible used buy
Land Rover Discovery Sport is the more affordable option to buy used.
Land Rover Discovery Sport holds its value better over 5 years.
| Toyota Land Cruiser Prado | Land Rover Discovery Sport | |
|---|---|---|
| Est. Retail Price | R1,850k | R625k |
| Est. Trade Price | R1,620k | R545k |
| Annual Sales (SA) | ~2,800 | ~2,100 |
| 5yr Depreciation | 32% | 28% |
| RideReport Score | 8.7 | 7.2 |
| Engine | 3.0L Turbo Diesel 4-cyl | 1,997 cc turbocharged petrol, 4-cylinder |
| Power | 150 kW (204 PS) | 249 hp @ 5,500 rpm |
| Transmission | 8-Speed Automatic (Torque Converter) | 9-speed automatic (ZF 9HP) |
| Fuel consumption | 8–9 L/100km (mixed) | 9–11 L/100 km (mixed cycle) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.