Toyota Hilux vs Ford Ranger: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Toyota Hilux and the Ford Ranger in the South African market.
Toyota Hilux
8.2
Excellent Buy
VS
Ford Ranger
7.2
Good Value
Ford Ranger is the more affordable option to buy used.
Toyota Hilux holds its value better over 5 years.
| Toyota Hilux | Ford Ranger | |
|---|---|---|
| Est. Retail Price | R520k | R465k |
| Est. Trade Price | R460k | R410k |
| Annual Sales (SA) | ~12,500 | ~12,500 |
| 5yr Depreciation | 18% | 38% |
| RideReport Score | 8.2 | 7.2 |
| Engine | 2.4L Turbo Diesel (2GD-FTV) | 2.0L EcoBlue BiT diesel |
| Power | 150 kW @ 3,400 rpm | 157 kW @ 3,250 rpm |
| Transmission | 6-Speed Automatic (A6F) | 10-speed automatic, 4x2 |
| Fuel consumption | 7.2–7.8 L/100 km (combined) | 7.2 L/100 km (combined, WLTP) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.