Toyota Hilux vs Ford Ranger: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Toyota Hilux and the Ford Ranger in the South African market.
Toyota Hilux
8.2
Strong Buy
VS
Ford Ranger
7.8
Strong buy for petrol-bakkie buyers
Ford Ranger is the more affordable option to buy used.
| Toyota Hilux | Ford Ranger | |
|---|---|---|
| Est. Retail Price | R545k | R480k |
| Est. Trade Price | R485k | R420k |
| Annual Sales (SA) | ~12,500 | ~18,000 |
| 5yr Depreciation | 32% | 32% |
| RideReport Score | 8.2 | 7.8 |
| Engine | 2.4L 4-cylinder turbodiesel | 2.0L EcoBlue petrol, turbocharged |
| Power | 150 kW @ 3,400 rpm | 210 kW @ 5,500 rpm |
| Transmission | 8-speed automatic, part-time 4WD, locking differentials | 10-speed automatic |
| Fuel consumption | 7.5–8.5 L/100 km (mixed) | 8.9–10.2 L/100 km (WLTP; real-world 9.5–11.5 L/100 km unladen) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.