Toyota Fortuner vs Ford Everest: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Toyota Fortuner and the Ford Everest in the South African market.
Toyota Fortuner
8.5
Highly Recommended
VS
Ford Everest
8.0
Strong Buy (if service history verified)
Ford Everest is the more affordable option to buy used.
| Toyota Fortuner | Ford Everest | |
|---|---|---|
| Est. Retail Price | R570k | R560k |
| Est. Trade Price | R510k | R495k |
| Annual Sales (SA) | ~4,200 | ~2,800 |
| 5yr Depreciation | 28% | 28% |
| RideReport Score | 8.5 | 8.0 |
| Engine | 2.8L Turbodiesel, 4-cylinder | 2.0L BiTurbo diesel (twin-turbo, intercooled) |
| Power | 204 hp @ 3,400 rpm | 157 kW (213 PS) @ 3,500 rpm |
| Transmission | 6-speed automatic, AWD | 10-speed SelectShift automatic, 4x4 Hi/Lo |
| Fuel consumption | 8.5 L/100 km (combined, real-world) | 8.4 L/100 km combined (WLTP) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.