Toyota Corolla vs Toyota Corolla Cross: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Toyota Corolla and the Toyota Corolla Cross in the South African market.
Toyota Corolla
8.2
Strong Buy
VS
Toyota Corolla Cross
8.2
Strong Buy
Toyota Corolla holds its value better over 5 years.
| Toyota Corolla | Toyota Corolla Cross | |
|---|---|---|
| Est. Retail Price | R375k | R375k |
| Est. Trade Price | R330k | R345k |
| Annual Sales (SA) | ~4,200 | ~2,100 |
| 5yr Depreciation | 28% | 32% |
| RideReport Score | 8.2 | 8.2 |
| Engine | 1.8L Naturally Aspirated Petrol + Electric Hybrid | 1.8L Atkinson-cycle Petrol + Electric Motor |
| Power | 90 kW (122 bhp) combined | 103 kW (petrol) + 53 kW (electric) combined 122 kW system |
| Transmission | CVT Automatic (Continuously Variable) | CVT (Continuously Variable) with 10-step paddle shift |
| Fuel consumption | 4.2–4.8 L/100 km (WLTP/real-world blended) | 5.2–5.8 L/100 km (WLTP combined) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.