Mazda CX-5 vs Toyota RAV4: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Mazda CX-5 and the Toyota RAV4 in the South African market.
Mazda CX-5
7.8
Strong Buy
VS
Toyota RAV4
8.2
Strong Buy
Mazda CX-5 is the more affordable option to buy used.
Toyota RAV4 holds its value better over 5 years.
| Mazda CX-5 | Toyota RAV4 | |
|---|---|---|
| Est. Retail Price | R380k–R440k | R565k |
| Est. Trade Price | R340k–R390k | R480k |
| Annual Sales (SA) | ~3,200 | ~2,100 |
| 5yr Depreciation | 42% | 22% |
| RideReport Score | 7.8 | 8.2 |
| Engine | 2.2 L SkyActiv-D turbo diesel | 2.5L petrol + electric hybrid |
| Power | 129 kW @ 4,500 rpm | 160 kW (petrol) + 88 kW (electric motor) |
| Transmission | 6-speed automatic | eCVT automatic |
| Fuel consumption | 5.9 L/100 km combined | 6.5–7.2 L/100 km combined |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.