Mazda CX-5 vs Toyota RAV4: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Mazda CX-5 and the Toyota RAV4 in the South African market.
Mazda CX-5
7.8
Solid Buy
VS
Toyota RAV4
8.1
Strong Buy
Mazda CX-5 is the more affordable option to buy used.
| Mazda CX-5 | Toyota RAV4 | |
|---|---|---|
| Est. Retail Price | R380k–R440k | R540k |
| Est. Trade Price | R320k–R380k | R480k |
| Annual Sales (SA) | ~8,500 | ~3,200 |
| 5yr Depreciation | 28% | 28% |
| RideReport Score | 7.8 | 8.1 |
| Engine | 2.2L SKYACTIV-D diesel, 4-cyl turbocharged | 2.5L in-line 4-cyl petrol + dual electric motors |
| Power | 140 kW @ 4,500 rpm | 134 kW (petrol) + 88 kW (combined hybrid system) |
| Transmission | 6-speed automatic (torque converter) | CVT Automatic (Continuously Variable) |
| Fuel consumption | 7.1 L/100 km (official WLTP) | 5.8–6.2 L/100 km combined (official) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.