Kia Picanto vs Suzuki S-Presso: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Kia Picanto and the Suzuki S-Presso in the South African market.
Kia Picanto
7.8
Smart Buy
VS
Suzuki S-Presso
7.2
Solid Budget Buy
Suzuki S-Presso is the more affordable option to buy used.
Suzuki S-Presso holds its value better over 5 years.
| Kia Picanto | Suzuki S-Presso | |
|---|---|---|
| Est. Retail Price | R215k | R155k–R175k |
| Est. Trade Price | R185k | R135k–R155k |
| Annual Sales (SA) | ~8,500 | ~2,100 |
| 5yr Depreciation | 58% | 28% |
| RideReport Score | 7.8 | 7.2 |
| Engine | 1.0L Kappa 3-cyl petrol | 1.0L 3-cyl petrol naturally aspirated |
| Power | 66 kW @ 6,000 rpm | 68 hp @ 6,000 rpm |
| Transmission | Manual 5-speed | 5-speed manual |
| Fuel consumption | 5.0 L/100 km (combined) | 4.8 L/100 km (claimed) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.