Isuzu D-Max vs GWM P Series: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Isuzu D-Max and the GWM P Series in the South African market.
Isuzu D-Max
7.8
Strong Buy
VS
GWM P Series
7.8
Strong Buy
GWM P Series is the more affordable option to buy used.
| Isuzu D-Max | GWM P Series | |
|---|---|---|
| Est. Retail Price | R565k–R625k | R465k |
| Est. Trade Price | R480k–R540k | R410k |
| Annual Sales (SA) | ~12,500 | ~12,500 |
| 5yr Depreciation | 28% | 28% |
| RideReport Score | 7.8 | 7.8 |
| Engine | 1.9L Turbo Diesel (4-cylinder) | 2.0L Turbo Diesel |
| Power | 150 kW @ 3,600 rpm | 120 kW @ 3,800 rpm |
| Transmission | 6-speed Automatic | 8-Speed Automatic 4x4 |
| Fuel consumption | 7.2 L/100 km (combined, unladen) | 7.2–8.1 L/100 km (combined) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.