Ford Fiesta vs Volkswagen Polo: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Ford Fiesta and the Volkswagen Polo in the South African market.
Ford Fiesta
6.9
Solid buy for budget hunters
VS
Volkswagen Polo
7.8
Smart Buy
Ford Fiesta is the more affordable option to buy used.
Volkswagen Polo holds its value better over 5 years.
| Ford Fiesta | Volkswagen Polo | |
|---|---|---|
| Est. Retail Price | R215k | R315k |
| Est. Trade Price | R168k | R265k |
| Annual Sales (SA) | ~8,500 | ~4,200 |
| 5yr Depreciation | 47% | 38% |
| RideReport Score | 6.9 | 7.8 |
| Engine | 1.4L Duratec petrol, 8-valve SOHC | 1.0L TSI 3-cyl turbocharged petrol |
| Power | 55 kW @ 5,000 rpm | 81 kW @ 5,500 rpm |
| Transmission | 5-speed manual | 5-speed manual |
| Fuel consumption | 6.2 L/100 km (combined, claimed) | 5.1 L/100km (combined, WLTP) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.