BMW X3 vs Mercedes-Benz GLC: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the BMW X3 and the Mercedes-Benz GLC in the South African market.
BMW X3
8.2
Strong Buy
VS
Mercedes-Benz GLC
7.8
Strong Buy
BMW X3 is the more affordable option to buy used.
Mercedes-Benz GLC holds its value better over 5 years.
| BMW X3 | Mercedes-Benz GLC | |
|---|---|---|
| Est. Retail Price | R755k | R890k |
| Est. Trade Price | R680k | R760k |
| Annual Sales (SA) | ~2,400 | ~800 |
| 5yr Depreciation | 38% | 28% |
| RideReport Score | 8.2 | 7.8 |
| Engine | 3.0L TwinPower Turbo Diesel 6-cyl (B57D30O1) | 2.0L Turbocharged 4-cylinder |
| Power | 210 kW (286 hp) | 387 kW (527 PS) |
| Transmission | ZF 8-speed automatic (Steptronic) | 9-speed automatic with AMG Dynamic Select |
| Fuel consumption | 6.2–6.8 L/100 km (combined, WLTP) | 9.2–10.5 L/100km (WLTP mixed) |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.